Ski bag rules, 20 airlines side by side
Click a column to sort. Every row links to the airline's own page and shows the date we read it. Fees are per item, one way, in the airline's currency; we never convert, and sorting compares the printed numbers, not converted amounts.
Scrolls sideways on small screens
| Boots separate | Prebook | |||||
|---|---|---|---|---|---|---|
| Aer Lingus | EUR 40 | Sports equipment fee | 23 kg | n/s | No | 16 Sep 2026 |
| Air Dolomiti | Free | Free, on top of allowance | n/p | Yes | Yes | 16 Sep 2026 |
| Austrian Airlines | Free, exceptions priced | Free, on top of allowance | 32 kg | Yes | Yes | 16 Sep 2026 |
| British Airways | Standard bag fee | Counts as a checked bag | n/p | Yes | No | 16 Sep 2026 |
| Brussels Airlines | Free, exceptions priced | Free, on top of allowance | n/p | Yes | n/s | 16 Sep 2026 |
| Condor | USD 55 | Sports equipment fee | 30 kg | n/s | Yes | 16 Sep 2026 |
| easyJet | GBP 45 | Sports equipment fee | 20 kg | n/s | No | 16 Sep 2026 |
| Edelweiss Air | Free | Free, on top of allowance | 23 kg | Yes | Yes | 16 Sep 2026 |
| Eurowings | EUR 30 | Sports equipment fee | 32 kg | Yes | No | 16 Sep 2026 |
| Jet2 | In booking flow | Sports equipment fee | 22 kg | n/s | No | 16 Sep 2026 |
| KLM | Free, exceptions priced | Free within allowance | 23 kg | n/s | No | 16 Sep 2026 |
| Lufthansa | Free | Free, on top of allowance | 32 kg | Yes | Yes | 16 Sep 2026 |
| Luxair | EUR 80 | Sports equipment fee | 32 kg | n/s | Yes | 16 Sep 2026 |
| Norwegian | EUR 40 to 45 | Sports equipment fee | 23 kg | Yes | No | 16 Sep 2026 |
| Ryanair | EUR 45 | Sports equipment fee | 20 kg | n/s | No | 16 Sep 2026 |
| SWISS | Free | Free, on top of allowance | 32 kg | n/s | Yes | 16 Sep 2026 |
| Transavia | EUR 42 | Sports equipment fee | 15 kg | n/s | No | 16 Sep 2026 |
| TUI Airways | GBP 60 | Sports equipment fee | 15 kg | No | Yes | 16 Sep 2026 |
| Vueling | EUR 45 to 65 | Sports equipment fee | 32 kg | Yes | No | 16 Sep 2026 |
| Wizz Air | EUR 55 to 65 | Sports equipment fee | 32 kg | n/s | Yes | 16 Sep 2026 |
Two carriers head to head: Ryanair vs easyJet.
n/p = not published by the airline. n/s = not stated. Data: airlines.json, CC BY 4.0. Method: how we check.