All airports / ZRH
Flying to Zurich with skis
22 airlines at Zurich Airport, Switzerland, and what each one does with a ski or snowboard bag. Every rule links to the airline's page and the date we read it.
- 22 airlines
- 7 carry skis free
- from EUR 30 where charged in euros
Ski bag rules by airline
Zurich Airport's own airline list could not be read on 16 Sep 2026; the carriers below are reported and will be confirmed at the October re-check.
Scrolls sideways on small screens
| Airline | Ski bag fee | Policy | Weight | Boots separate | Checked |
|---|---|---|---|---|---|
| Aer Lingus | EUR 40 | Sports equipment fee | 23 kg | n/s | 16 Sep 2026 |
| Air Dolomiti | Free | Free, on top of allowance | n/p | Yes | 16 Sep 2026 |
| Austrian Airlines | Free, exceptions priced | Free, on top of allowance | 32 kg | Yes | 16 Sep 2026 |
| British Airways | Standard bag fee | Counts as a checked bag | n/p | Yes | 16 Sep 2026 |
| Brussels Airlines | Free, exceptions priced | Free, on top of allowance | n/p | Yes | 16 Sep 2026 |
| Condor | USD 55 | Sports equipment fee | 30 kg | n/s | 16 Sep 2026 |
| easyJet | GBP 45 | Sports equipment fee | 20 kg | n/s | 16 Sep 2026 |
| Edelweiss Air | Free | Free, on top of allowance | 23 kg | Yes | 16 Sep 2026 |
| Eurowings | EUR 30 | Sports equipment fee | 32 kg | Yes | 16 Sep 2026 |
| Helvetic Airways | Ski bag rule not published on this site yet. | ||||
| Jet2 | In booking flow | Sports equipment fee | 22 kg | n/s | 16 Sep 2026 |
| KLM | Free, exceptions priced | Free within allowance | 23 kg | n/s | 16 Sep 2026 |
| Lufthansa | Free | Free, on top of allowance | 32 kg | Yes | 16 Sep 2026 |
| Luxair | EUR 80 | Sports equipment fee | 32 kg | n/s | 16 Sep 2026 |
| Norwegian | EUR 40 to 45 | Sports equipment fee | 23 kg | Yes | 16 Sep 2026 |
| Ryanair | EUR 45 | Sports equipment fee | 20 kg | n/s | 16 Sep 2026 |
| SAS Scandinavian Airlines | Ski bag rule not published on this site yet. | ||||
| SWISS | Free | Free, on top of allowance | 32 kg | n/s | 16 Sep 2026 |
| Transavia | EUR 42 | Sports equipment fee | 15 kg | n/s | 16 Sep 2026 |
| TUI Airways | GBP 60 | Sports equipment fee | 15 kg | No | 16 Sep 2026 |
| Vueling | EUR 45 to 65 | Sports equipment fee | 32 kg | Yes | 16 Sep 2026 |
| Wizz Air | EUR 55 to 65 | Sports equipment fee | 32 kg | n/s | 16 Sep 2026 |
n/p = not published by the airline. n/s = not stated. Fees are per item, one way, in the airline's currency.
Getting to the resort with your gear
From Zurich the resorts are two to three hours: Davos and St Anton around two, Zermatt closer to three and a half because the last leg is by train from Tasch, where the road stops. That rail leg means carrying the bags on and off the train, and the Zermatt journey involves two or three changes, so each one is another lift down and up again. Shared shuttles serve the bigger resorts at fixed times. A private transfer charges for the vehicle rather than the luggage, so the skis ride for free.
Transfers from this airport, priced per vehicle rather than per bag:
Frequently Asked Questions
Which airlines fly to Zurich Airport in winter?
Aer Lingus, Air Dolomiti, Austrian Airlines, British Airways, Brussels Airlines, Condor, easyJet, Edelweiss Air, Eurowings, Helvetic Airways, Jet2, KLM, Lufthansa, Luxair, Norwegian, Ryanair, SAS Scandinavian Airlines, SWISS, Transavia, TUI Airways, Vueling, Wizz Air. Reported carriers; Zurich Airport's own list could not be read on 16 Sep 2026.
Which airline into Zurich is cheapest for a ski bag?
Air Dolomiti, Austrian Airlines, Brussels Airlines carry a ski or snowboard bag free within or on top of the checked allowance, so they cost nothing extra. Among airlines that price in euros, the lowest published sports equipment fee here is Eurowings at EUR 30 per item each way.
How do you get from Zurich Airport to the resort with skis?
That rail leg means carrying the bags on and off the train, and the Zermatt journey involves two or three changes, so each one is another lift down and up again. Shared shuttles serve the bigger resorts at fixed times.